| State | Supply (listed pros) | Demand (client requests) | Supply ÷ Demand | Signal |
|---|---|---|---|---|
| TX | 3 | 0 | no demand yet | supply only |
| CA | 1 | 0 | no demand yet | supply only |
| WA | 1 | 0 | no demand yet | supply only |
| NY | 1 | 0 | no demand yet | supply only |
| IL | 1 | 0 | no demand yet | supply only |
| CO | 1 | 0 | no demand yet | supply only |
Supply counts professionals listed in this category and licensed in that jurisdiction (using the states you declared on your listing, falling back to your primary office state). Demand counts client requests routed through Syncora intake for the same category in that jurisdiction. A ratio below 0.5 means roughly two clients per listed professional — a strong signal that getting licensed there could fill an unmet need.